VEHICLE
|
HS6605
HS6605
Category:Light bus
PRODUCT DETAIL
HS6605 The chassis of this product uses the Dongfeng EQ6570K3AC bus chassis produced by Dongfeng Motor Corporation. The engine uses a variety of diesel engines such as YC4F115-30, CY4102-C3C, CY4102-E3C, 4DX23-110E3F, YN33PE-2, CA4D28CRZL, JX493ZLQ3 produced by Guangxi Yuchai Machinery Co., Ltd., Dongfeng Chaoyang Diesel Engine Co., Ltd., FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant, Kunming Yunnei Power Co., Ltd., Changchun FAW Sihuan Engine Manufacturing Co., Ltd., and Jiangling Motors Co., Ltd. It meets the National III emission standards , has a total vehicle mass of 5151 and 5382 kg, a curb weight of 3669 and 3900 kg, a maximum speed of 95 and 90 km/h, and can carry 10-19 passengers. This product was announced in the e9(149) batch of the Ministry of Industry and Information Technology's automobile announcement. Vehicle parameters Dimensions (length × width × height) (mm): 5990 × 2260 × 2750, 2950 Rated passenger capacity (including driver): 10-19 Maximum speed (kw/h): 90,95 Engine parameters model | Rated power (kw/ps) | Rated power speed (r/min) | YC4F115-30 | 85/115 | 3200 | CY4102-C3C | 88/119 | 2800 | CY4102-E3C | 91/123 | 2800 | 4DX23-110E3F | 83/112 | 2800 | YN33PE-2 | 81/110 | 3200 | CA4D28CRZL | 85/115 | 3400 | JX493ZLQ3 | 85/115 | 3600 |
Vehicle parameters of road transport vehicle fuel consumption standards (passenger vehicles) |  | Company Name | Hunan Saite Automobile Factory |
---|
Product Name | bus | Product Model | HS6605 |
---|
Vehicle parameters | Overall dimensions (length x width x height) mm | 5990×2260×2950 | Number of passengers (including driver) | 19 |
---|
Curb weight kg | 3900 | Total mass kg | 5382 |
---|
Chassis configuration and technical parameters | Chassis manufacturer | Dongfeng Motor Corporation |
---|
Chassis model | EQ6570K3AC |
---|
Engine manufacturers | FAW Sihuan Engine Manufacturing Co., Ltd. |
---|
Engine Model | CA4D28CRZL |
---|
Transmission Model | 170010-FF03 |
---|
Final reducer speed ratio (drive axle speed ratio) | 5.43 |
---|
Tire specifications and models | 7.00-16,7.00R16 |
---|
Comprehensive fuel consumption L/100km | 10.5 |
---|
60km/h no-load constant speed fuel consumption L/100km | 8.6 |
---|
Fuel consumption parameter tableProduct Model | HS6605 |
---|
Implementation Standards | JT711 "Fuel consumption limits and measurement methods for commercial passenger vehicles" |
---|
Fuel consumption at full load and constant speed
| Vehicle speed, km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|
Gear | 5 | 5 | 5 | 5 | 5 | -- | -- |
---|
Fuel consumption, L/100km | 6.8 | 8.3 | 9 | 11.4 | 12.6 | -- | -- |
---|
Model number of fuel consumption standard | 2011, 10th batch, No. 160 (K0102616) |
---|
Vehicle parameters of road transport vehicle fuel consumption standards (passenger vehicles)
 |  | Company Name | Hunan Saite Automobile Factory |
---|
Product Name | bus | Product Model | HS6605 |
---|
Vehicle parameters | Overall dimensions (length x width x height) mm | 5990×2260×2950 | Number of passengers (including driver) | 19 |
---|
Curb weight kg | 3900 | Total mass kg | 5382 |
---|
Chassis configuration and technical parameters | Chassis manufacturer | Dongfeng Motor Corporation |
---|
Chassis model | EQ6570K3AC |
---|
Engine manufacturers | Guangxi Yuchai Machinery Co., Ltd. |
---|
Engine Model | YC4F115-30 |
---|
Transmission Model | 170010-FF03 |
---|
Final reducer speed ratio (drive axle speed ratio) | 5.43 |
---|
Tire specifications and models | 7.00-16,7.00R16 |
---|
Comprehensive fuel consumption L/100km | 10.4 |
---|
60km/h no-load constant speed fuel consumption L/100km | 8.4 |
---|
Fuel consumption parameter table
Product Model | HS6605 |
---|
Implementation Standards | JT711 "Fuel consumption limits and measurement methods for commercial passenger vehicles" |
---|
Fuel consumption at full load and constant speed
| Vehicle speed, km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|
Gear | 5 | 5 | 5 | 5 | 5 | -- | -- |
---|
Fuel consumption, L/100km | 6.8 | 7.9 | 9.0 | 11.3 | 12.6 |
|
|
---|
Model number of fuel consumption standard | 2011, 10th batch, No. 160 (K0102624) |
---|
Vehicle parameters of road transport vehicle fuel consumption standards (passenger vehicles) |  | Company Name | Hunan Saite Automobile Factory |
---|
Product Name | bus | Product Model | HS6605 |
---|
Vehicle parameters | Overall dimensions (length x width x height) mm | 5990×2260×2950 | Number of passengers (including driver) | 19 |
---|
Curb weight kg | 3900 | Total mass kg | 5382 |
---|
Chassis configuration and technical parameters | Chassis manufacturer | Dongfeng Motor Corporation |
---|
Chassis model | EQ6570K3AC |
---|
Engine manufacturers | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory |
---|
Engine Model | 4DX23-110E3F |
---|
Transmission Model | 170010-FF04 |
---|
Final reducer speed ratio (drive axle speed ratio) | 4.875 |
---|
Tire specifications and models | 7.00-16,7.00R16 |
---|
Comprehensive fuel consumption L/100km | 10.6 |
---|
60km/h no-load constant speed fuel consumption L/100km | 8.6 |
---|
Fuel consumption parameter tableProduct Model | HS6605 |
---|
Implementation Standards | JT711 "Fuel consumption limits and measurement methods for commercial passenger vehicles" |
---|
Fuel consumption at full load and constant speed | Vehicle speed, km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|
Gear | 5 | 5 | 5 | 5 | 5 | -- | -- |
---|
Fuel consumption, L/100km | 7.1 | 8.0 | 9.3 | 11.6 | 12.6 | -- | -- |
---|
Model number of fuel consumption standard | 2011, 11th batch, No. 186 (K0112961) |
---|
Vehicle parameters of road transport vehicle fuel consumption standards (passenger vehicles)
 |  | Company Name | Hunan Saite Automobile Factory |
---|
Product Name | bus | Product Model | HS6605 |
---|
Vehicle parameters | Overall dimensions (length x width x height) mm | 5990×2260×2950 | Number of passengers (including driver) | 19 |
---|
Curb weight kg | 3900 | Total mass kg | 5382 |
---|
Chassis configuration and technical parameters | Chassis manufacturer | Dongfeng Motor Corporation |
---|
Chassis model | EQ6570K3AC |
---|
Engine manufacturers | Dongfeng Chaoyang Diesel Engine Co., Ltd. |
---|
Engine Model | CY4102-C3C |
---|
Transmission Model | 170010-FF04 |
---|
Final reducer speed ratio (drive axle speed ratio) | 4.875 |
---|
Tire specifications and models | 7.00-16,7.00R16 |
---|
Comprehensive fuel consumption L/100km | 10.5 |
---|
60km/h no-load constant speed fuel consumption L/100km | 8.5 |
---|
Fuel consumption parameter table
Product Model | HS6605 |
---|
Implementation Standards | JT711 "Fuel consumption limits and measurement methods for commercial passenger vehicles" |
---|
Fuel consumption at full load and constant speed
| Vehicle speed, km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|
Gear | 5 | 5 | 5 | 5 | 5 | -- | -- |
---|
Fuel consumption, L/100km | 6.8 | 8.1 | 9.1 | 11.4 | 12.8 | -- | -- |
---|
Model number of fuel consumption standard | 2011, 11th batch, No. 186 (K011297X) |
---|
Vehicle parameters of road transport vehicle fuel consumption standards (passenger vehicles)
 |  | Company Name | Hunan Saite Automobile Factory |
---|
Product Name | bus | Product Model | HS6605 |
---|
Vehicle parameters | Overall dimensions (length x width x height) mm | 5990×2260×2950 | Number of passengers (including driver) | 19 |
---|
Curb weight kg | 3900 | Total mass kg | 5382 |
---|
Chassis configuration and technical parameters | Chassis manufacturer | Dongfeng Motor Corporation |
---|
Chassis model | EQ6570K3AC |
---|
Engine manufacturers | Kunming Yunnei Power Co., Ltd. |
---|
Engine Model | YN33PE-2 |
---|
Transmission Model | 170010-FF03 |
---|
Final reducer speed ratio (drive axle speed ratio) | 5.43 |
---|
Tire specifications and models | 7.00-16,7.00R16 |
---|
Comprehensive fuel consumption L/100km | 10.4 |
---|
60km/h no-load constant speed fuel consumption L/100km | 8.6 |
---|
Fuel consumption parameter table
Product Model | HS6605 |
---|
Implementation Standards | JT711 "Fuel consumption limits and measurement methods for commercial passenger vehicles" |
---|
Fuel consumption at full load and constant speed
| Vehicle speed, km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|
Gear | 5 | 5 | 5 | 5 | 5 | -- | -- |
---|
Fuel consumption, L/100km | 6.8 | 7.9 | 9.1 | 11.2 | 12.6 | -- | -- |
---|
Model number of fuel consumption standard | 2011, 11th batch, No. 186 (K0112988)
|
---|
|